Vermont State Seal VERMONT SECRETARY OF STATE - Jim Condos
Divisions: Home Archives Corporations Elections Professional Regulation Other Programs Secretary's Desk
 

Elections Home Page
Voters
Candidates and Parties
Primary and General Election Information
Campaign Finance Information
Local Elections and Petitions Information
Town Clerks and Election Workers Information
Lobbyist Information  

Elections Division
Vermont Secretary of State
128 State Street
Montpelier, VT 05633-1101
In-State: (800) 439-8683
Outside VT: (802) 828-2464
FAX: 802-828-5171
HOURS: 7:45 a.m. to 4:30 p.m.

2011 Legislative Apportionment Board
Back to LAB Home Page

*DRAFT* Statewide Map *DRAFT*

The proposals on this page are drafts only. As of June 17, 2011, the Legislative Apportionment Board has not yet voted on the proposal to send to Boards of Civil Authority.

10.00%
Maximum Deviation
-10.09%
Minimum Deviation
4171.61
Average District Population
-0.39
Average District Deviation
-0.01%
Average District % Deviation
4174.5
Median District Population
2.5
Median District Deviation
0.06%
Median District % Deviation

For a map of an individual district, click on the district name below.
* Denotes a town that is subdivided and that subdivision is shared within the district.
^ Denotes a town that is subdivided and the subdivision comprises the entire district.
To download an Excel document of the district statistics listed below, click here.

DISTRICT TOWNS POPULATION DEVIATION % DEV MEMBERS
ADD-A Panton, Vergennes, Waltham 3751 -421 -10.09% 1
ADD-B Ferrisburgh, Monkton* 3798 -374 -8.96% 1
ADD-C Addison, New Haven, Weybridge 3931 -241 -5.78% 1
ADD-D Lincoln, Monkton*, Starksboro 4035 -137 -3.28% 1
ADD-E Bridport, Orwell, Shoreham, Whiting 4152 -20 -0.48% 1
ADD-F Cornwall, Leicester, Salisbury, Ripton 4173 1 0.02% 1
ADD-G1 Middlebury^ 4261 89 2.13% 1
ADD-G2 Middlebury^ 4235 63 1.51% 1
ADD-H Bristol 3894 -278 -6.66% 1
BEN-A Manchester 4391 219 5.25% 1
BEN-B Arlington, Sandgate, Sunderland, Rupert 3776 -396 -9.49% 1
BEN-C Glastenbury, Shaftsbury, Woodford 4022 -150 -3.60% 1
BEN-D1 Bennington^ 4030 -142 -3.40% 1
BEN-D2 Bennington^ 3969 -203 -4.87% 1
BEN-D3 Bennington^ 3878 -294 -7.05% 1
BEN-D4 Bennington^ 3887 -285 -6.83% 1
BEN-E Pownal, Stamford 4351 179 4.29% 1
BEN-RUT-A Danby, Dorset, Landgrove, Mt. Tabor, Peru 4130 -42 -1.01% 1
CAL-ESX Brunswick, Concord, Granby, Guilford, Kirby, Lunenburg, Maidstone, Victory 3761 -411 -9.85% 1
CAL-F Hardwick, Stannard, Walden 3945 -227 -5.44% 1
CAL-J Danville, Groton, Peacham 3950 -222 -5.32% 1
CAL-K Barnett, Ryegate, Waterford 4162 -10 -0.24% 1
CAL-L St. Johnsbury^ 4500 328 7.86% 1
CAL-M Lyndon*, St. Johnsbury* 4526 354 8.49% 1
CAL-N Lyndon^ 4558 386 9.25% 1
CAL-O Burke, Sheffield, Sutton, Wheelock 4296 124 2.97% 1
CHI-A1 Colchester^ 3987 -185 -4.43% 1
CHI-A2 Colchester^ 3876 -296 -7.09% 1
CHI-A3 Colchester^ 4036 -136 -3.26% 1
CHI-A4 Colchester^ 4105 -67 -1.61% 1
CHI-B1 Essex^ 4332 160 3.84% 1
CHI-B2 Essex^ 4249 77 1.85% 1
CHI-B3 Essex^ 4380 208 4.99% 1
CHI-B4 Essex^ 4410 238 5.70% 1
CHI-B5 Essex*, Westford 4245 73 1.75% 1
CHI-C1 Jericho^ 3979 -193 -4.63% 1
CHI-C2 Jericho*, Underhill 4046 -126 -3.02% 1
CHI-D1 Burlington^ 3865 -307 -7.36% 1
CHI-D2 Burlington^ 3881 -291 -6.98% 1
CHI-D3 Burlington^ 4011 -161 -3.86% 1
CHI-D4 Burlington^ 4126 -46 -1.10% 1
CHI-D5 Burlington^ 4448 276 6.62% 1
CHI-D6 Burlington^ 4486 314 7.53% 1
CHI-D7 Burlington^ 4526 354 8.49% 1
CHI-D8 Burlington^ 4522 350 8.39% 1
CHI-D9 Burlington^ 4185 13 0.31% 1
CHI-D10 Burlington^ 4367 195 4.67% 1
CHI-E1 Winooski^ 4154 -18 -0.43% 1
CHI-E2 Colchester*, Winooski* 4176 4 0.10% 1
CHI-F1 S. Burlington* 4567 395 9.47% 1
CHI-F2 S. Burlington* 4264 92 2.21% 1
CHI-F3 S. Burlington* 4518 346 8.29% 1
CHI-F4 S. Burlington* 4555 383 9.18% 1
CHI-G1 Williston^ 4333 161 3.86% 1
CHI-G2 Williston^ 4365 193 4.63% 1
CHI-GI-A1 Alburg, Isle La Motte, Grand Isle*, North Hero 4390 218 5.23% 1
CHI-GI-A2 Grand Isle*, Milton*, South Hero 4334 162 3.88% 1
CHI-GI-A3 Milton^ 4219 47 1.13% 1
CHI-GI-A4 Milton^ 4379 207 4.96% 1
CHI-H Richmond 4081 -91 -2.18% 1
CHI-I1 Shelburne^ 3843 -329 -7.89% 1
CHI-I2 Shelburne*, St. George 3975 -197 -4.72% 1
CHI-J Charlotte 3940 -232 -5.56% 1
CHI-K Hinesburg 4210 38 0.91% 1
CHI-K2 Bolton, Huntington, Waterbury* 3794 -378 -9.06% 1
ESX-CAL-ORL Averill, Avery's Gore, Bloomfield, Brighton, Canaan, East Haven, Ferdinand, Lemington, Lewis, Newark, Norton, Warner's Grant, Warren's Gore, Westmore 3969 -203 -4.87% 1
FRA-A1 Swanton^ 4312 140 3.36% 1
FRA-A2 Sheldon, Swanton* 4305 133 3.19% 1
FRA-B1 Franklin*, Highgate 4416 244 5.85% 1
FRA-B2 Berkshire, Franklin*, Richford 4524 352 8.44% 1
FRA-C1 St. Albans Town^ 4298 126 3.02% 1
FRA-C2 St. Albans City^ 4329 157 3.76% 1
FRA-C3 St. Albans City*, St. Albans Town* 4290 118 2.83% 1
FRA-D Bakersfield, Fairfield, Fletcher 4490 318 7.62% 1
FRA-E Georgia 4515 343 8.22% 1
FRA-F Fairfax 4285 113 2.71% 1
FRA-LAM-A Belvidere, Enosburg, Montgomery 4330 158 3.79% 1
LAM-A Cambridge, Waterville 4332 160 3.84% 1
LAM-B1 Johnson, Morristown* 4335 163 3.91% 1
LAM-B2 Morristown^ 4338 166 3.98% 1
LAM-D Stowe 4314 142 3.40% 1
LAM-D1 Eden, Hyde Park 4277 105 2.52% 1
LAM-ORL-E Craftsbury, Greensboro, Stannard, Wolcott 3860 -312 -7.48% 1
LAM-WAS-I East Montpelier*, Elmore, Middlesex, Worcester 4335 163 3.91% 1
ORG-A Newbury, Orange, Topsham 4461 289 6.93% 1
ORG-B Chelsea, Corinth, Vershire, Washington 4374 202 4.84% 1
ORG-C Bradford, Fairlee 3774 -398 -9.54% 1
ORG-D Strafford, Thetford, West Fairlee 4338 166 3.98% 1
ORG-WAS-A1 Braintree, Brookfield, Randolph*, Roxbury 4150 -22 -0.53% 1
ORG-WAS-A2 Randolph^ 3857 -315 -7.55% 1
ORG-WAS-B Barre Town*, Williamstown 3840 -332 -7.96% 1
ORL-A Jay, Newport Town, Troy, Westfield 4313 141 3.38% 1
ORL-B Newport City 4589 417 10.00% 1
ORL-C Albany, Coventry, Irasburg, Lowell 4069 -103 -2.47% 1
ORL-P Barton, Glover 3932 -240 -5.75% 1
ORL-Q Brownington, Charleston, Derby*, Holland, Morgan 3891 -281 -6.74% 1
ORL-R Derby^ 4119 -53 -1.27% 1
RUT-A Brandon, Sudbury 4526 354 8.49% 1
RUT-B Benson, Fair Haven, West Haven 4054 -118 -2.83% 1
RUT-BEN-A Middletown Springs, Pawlet, Tinmouth, Wells 3856 -316 -7.57% 1
RUT-C1 Castleton*, Hubbardton, Pittsford 4473 301 7.21% 1
RUT-C2 Castleton^ 3941 -231 -5.54% 1
RUT-D Proctor, West Rutland 4067 -105 -2.52% 1
RUT-E Rutland Town 4054 -118 -2.83% 1
RUT-F1 Rutland City^ 4264 92 2.21% 1
RUT-F2 Rutland City^ 4134 -38 -0.91% 1
RUT-F3 Rutland City^ 4099 -73 -1.75% 1
RUT-F4 Rutland City^ 3998 -174 -4.17% 1
RUT-G Middletown Springs, Poultney 4177 5 0.12% 1
RUT-H Mt. Holly, Wallingford, Weston 3882 -290 -6.95% 1
RUT-I Clarendon, Ira, Shrewsbury 4059 -113 -2.71% 1
RUT-WDS-A Chittenden, Killington, Mendon, Pittsfield, Stockbridge 4410 238 5.70% 1
WAS-A Waterbury^ 4390 218 5.23% 1
WAS-A1 Northfield^ 4541 369 8.84% 1
WAS-D Duxbury, Fayston*, Moretown 3970 -202 -4.84% 1
WAS-E Montpelier^ 3958 -214 -5.13% 1
WAS-F Montpelier^ 3897 -275 -6.59% 1
WAS-G Fayston*, Waitsfield, Warren 3802 -370 -8.87% 1
WAS-G1 Cabot, Marshfield, Plainfield 4264 92 2.21% 1
WAS-H Calais, E.Montpelier*, Woodbury 4338 166 3.98% 1
WAS-I Berlin, Northfield* 4553 381 9.13% 1
WAS-J Barre City*, Barre Town* 3973 -199 -4.77% 1
WAS-K Barre Town^ 4080 -92 -2.21% 1
WAS-L Barre City^ 4386 214 5.13% 1
WAS-M Barre City^ 4086 -86 -2.06% 1
WDH-A Athens, Brookline, Newfane, Townshend 3930 -242 -5.80% 1
WDH-B Jamaica, Londonderry, Stratton, Windham, Winhall 4208 36 0.86% 1
WDH-C Dummerston, Putney 4566 394 9.44% 1
WDH-D1 Brattleboro^ 4182 10 0.24% 1
WDH-D2 Brattleboro^ 3931 -241 -5.78% 1
WDH-D3 Brattleboro^ 3933 -239 -5.73% 1
WDH-E Halifax, Marlboro, Readsboro, Whitingham 3926 -246 -5.90% 1
WDH-F Guilford, Vernon 4327 155 3.72% 1
WDH-G Rockingham*, Westminster 4496 324 7.77% 1
WDH-G1 Rockingham*   3964 -208 -4.99% 1
WDS-A1 Barnard, Hartford*, Pomfret, Sharon 4248 76 1.82% 1
WDS-A2 Hartford*, Norwich 4123 -49 -1.17% 1
WDS-A3 Hartford^ 4257 85 2.04% 1
WDS-A4 Hartford^ 4091 -81 -1.94% 1
WDS-AD-A Bethel, Granville, Hancock, Rochester 3790 -382 -9.16% 1
WDS-B Bridgewater, Woodstock 3984 -188 -4.51% 1
WDS-C1 Hartland, Reading, W. Windsor* 4387 215 5.15% 1
WDS-C2 W. Windsor*, Windsor 4324 152 3.64% 1
WDS-E1 Springfield*, Weathersfield 4051 -121 -2.90% 1
WDS-E2 Springfield^ 3915 -257 -6.16% 1
WDS-E3 Springfield^ 4232 60 1.44% 1
WDS-F Andover, Baltimore, Chester, Grafton 4544 372 8.92% 1
WDS-J Cavendish, Ludlow, Plymouth 3949 -223 -5.35% 1
WDS-ORG-A Royalton, Tunbridge 4057 -115 -2.76% 1
WHD-BEN-A Dover, Searsburg, Somerset, Wardsboro, Wilmington 4012 -160 -3.84% 1

Previous drafts of proposals:

HB Draft Plan: Earlier working LAB draft as decided by majority LAB vote at the June 9, 2011 meeting.

GL Draft Plan: Proposal of working draft that was supported by a minority of the LAB at the June 9, 2011.

 

 

         

 

 

Need help with a web site technical issue? Questions regarding this page's content? Please Contact us.


  SOS Home | State of Vermont Home | VT Law | Databases
Help | Printing Web PagesSite Search | Site Map
Feedback | Disclaimer


This Site Is Best Viewed In Internet Explorer 4.0 or Above or Netscape 4.73 or Above

Top Of This Page