Vermont State Seal VERMONT SECRETARY OF STATE - Jim Condos
Divisions: Home Archives Corporations Elections Professional Regulation Other Programs Secretary's Desk
Check Mark Graphic Elections

 

2006 RECOUNT FOR AUDITOR OF ACCOUNTS - UNOFFICIAL RESULTS BY COUNTY

If you would like to download the Microsoft Excel version of these results please click here.

County Name ORV-Abbott-P Recount-Abbott-P Delta-Abbott-P ORV-Brock-R Recount-Brock-R Delta-Brock-R ORV-Levy-L Recount-Levy-L Delta-Levy-L ORV-Salmon-D Recount-Salmon-D Delta-Salmon-D
Addison 1,504 1,500 -4 7,571 7,576 5 207 162 -45 6,432 6,483 51
Bennington 740 741 1 4,564 4,566 2 447 433 -14 7,809 7,837 28
Caledonia 799 796 -3 5,909 5,910 1 199 173 -26 4,826 4,854 28
Chittenden 9,186 9,180 -6 27,522 27,624 102 513 513 0 25,320 25,324 4
Essex 186 186 0 1,233 1,234 1 59 57 -2 940 935 -5
Franklin 1,000 994 -6 9,798 9,812 14 211 175 -36 6,000 6,048 48
Grand Isle 253 253 0 1,842 1,844 2 45 45 0 1,392 1,391 -1
Lamoille 1,023 1,019 -4 4,585 4,578 -7 172 112 -60 4,186 4,243 57
Orange 1,106 1,082 -24 5,475 5,488 13 214 185 -29 5,132 5,172 40
Orleans 826 809 -17 5,231 5,233 2 147 128 -19 3,841 3,847 6
Rutland 1,285 1,287 2 11,839 11,845 6 347 350 3 11,092 11,121 29
Washington 2,857 2,858 1 12,212 12,216 4 296 266 -30 10,803 10,848 45
Windham 1,450 1,447 1 4,916 4,913 -3 948 890 -58 10,483 10,536 53
Windsor 1,330 1,331 1 8,789 8,798 9 424 424 0 13,093 13,102 9
State Totals 23,545 23,483 -62 111,486 111,637 151 4,229 3,913 -316 111,349 111,741 392


UNOFFICIAL RECOUNT RESULTS

BROCK 111,637
SALMON 111,741

Salmon ahead by 104

Not Included Yet:

46 Telephone Ballots
16 Provisional Ballots

NOTE: D = Democrat L = Liberty Union P = Progressive R = Republican

Need help with a web site technical issue? Questions regarding this page's content? Please Contact us.


  SOS Home | State of Vermont Home | VT Law | Databases
Help | Printing Web PagesSite Search | Site Map
Feedback | Disclaimer


This Site Is Best Viewed In Internet Explorer 4.0 or Above or Netscape 4.73 or Above

Top Of This Page