Vermont State Seal VERMONT SECRETARY OF STATE - Deborah L. Markowitz
Divisions: Home Archives Corporations Elections Professional Regulation Other Programs Secretary's Desk
Check Mark Graphic Elections

 

VERMONT VOTER REGISTRATION, TURNOUT AND ABSENTEE VOTER STATISTICS

1974 TO 2006

If you would like to download the Microsoft Excel version of this table please click here.

Election Year Voter Registration Voter Turnout Absentee Voters (included in turnout #) Voting Age Population (based on 10 year census figure) Percentage of Voting Age Population to Voter Turnout Population (based on 10 year census figure)
1974 266,649 144,556 6,871 287,745 50.2% 444,732
1976 284,294 193,655 14,580 287,745 67.3% 444,732
1978 286,275 127,849 6,966 287,745 44.4% 444,732
1980 311,919 215,500 17,177 366,138 58.9% 511,456
1982 315,767 172,084 9,475 366,138 47.0% 511,456
1984 333,778 235,140 21,443 366,138 64.2% 511,456
1986 328,466 198,616 13,531 366,138 54.2% 511,456
1988 348,312 247,075 23,073 366,138 67.5% 511,456
1990 350,349 215,970 14,685 419,185 51.5% 562,758
1992 383,371 292,797 29,683 419,185 69.8% 562,758
1994 373,442 216,666 20,913 419,185 51.7% 562,758
1996 385,328 261,469 29,403 419,185 62.4% 562,758
1998 400,221 220,991 23,681 419,185 52.7% 562,758
2000 427,354 297,146 57,031 463,538 64.1% 608,827
2002 418,718 232,993 35,417 476,481 48.9% 616,500
2004 444,077 314,220 60,102 486,500 64.65% 621,394
2006 433,576 262,568 53,092 490,431 53.5% 623,050
NOTE: Prior to Election Year 2000, the population numbers are based on the decennial U.S. Census.

Need Help With A Web Site Technical Issue, Contact The Webmaster At:

To Contact This Page's Content Editor Contact Melanie At:

  SOS Home | State of Vermont Home | VT Law | Databases
Help | Printing Web PagesSite Search | Site Map
Feedback | Disclaimer


This Site Is Best Viewed In Internet Explorer 4.0 or Above or Netscape 4.73 or Above

Top Of This Page